# Image credits

Logos are trademarks of their respective owners. A mark on this site is a small tech label for something Ramesh used. It is not an endorsement, sponsorship, or partnership.

Amazon, Flipkart, Myntra, Microsoft Teams, IDeaS Revenue Solutions, Ajeenkya DY Patil University, and Cursor are named in text only. This site does not ship a logo file for them.

## Simple Icons (CC0 1.0)

These four files are the [Simple Icons](https://github.com/simple-icons/simple-icons) drawings from release [16.35.0](https://github.com/simple-icons/simple-icons/releases/tag/16.35.0). The icon set is under [CC0 1.0 Universal](https://creativecommons.org/publicdomain/zero/1.0/). CC0 waives copyright in the drawing. It does not grant trademark rights. The fill on each file is `#D5DBE0` so the mark stays readable on the dark page.

| Mark | File | Source | Where it appears |
| --- | --- | --- | --- |
| Python | `images/marks/python.svg` | [icons/python.svg](https://github.com/simple-icons/simple-icons/blob/16.35.0/icons/python.svg) | Pune Traffic Updates detail, and the footer |
| GitHub Actions | `images/marks/githubactions.svg` | [icons/githubactions.svg](https://github.com/simple-icons/simple-icons/blob/16.35.0/icons/githubactions.svg) | Pune Traffic Updates detail, and the footer |
| Android | `images/marks/android.svg` | [icons/android.svg](https://github.com/simple-icons/simple-icons/blob/16.35.0/icons/android.svg) | Expense Tracker detail, and the footer |
| Android Studio | `images/marks/androidstudio.svg` | [icons/androidstudio.svg](https://github.com/simple-icons/simple-icons/blob/16.35.0/icons/androidstudio.svg) | Expense Tracker detail, and the footer |

## Certification badges already on the page

These are the holder’s own credential images, shown in the Credentials section next to the public Credly record. They are not an open-licence icon pack.

| Image | What it is | Source |
| --- | --- | --- |
| `images/cloudfoundational.png` | AWS Certified Cloud Practitioner badge | [Credly](https://www.credly.com/badges/376b8720-2b5d-4bdc-8f10-27ebec9b9b57/public_url) |
| `images/ai-practitioner-badge.png` | AWS Certified AI Practitioner badge | [Credly](https://www.credly.com/badges/f03a4b7a-823c-4e33-a0e9-24988cd0062b/public_url) |
| `images/GCP_ACE.jpeg` | Google Associate Cloud Engineer badge | [Credly](https://www.credly.com/badges/d39641f0-548e-4de5-87f8-5eef79b9b418/public_url) |

AWS certification badge artwork is a trademark of Amazon Web Services or its affiliates. The Google Associate Cloud Engineer badge is a trademark of Google. Logos are trademarks of their respective owners.

## Original artwork

The remaining SVG illustrations, the favicon, and `images/og-image.png` are original drawings for this page. `images/ramesh-cutout.webp` is Ramesh’s portrait. `images/serverless.png` is his own architecture diagram.

Files in `images/projects/` are Ramesh’s own project marks. They are not third-party credits.
